Here's my initial NCAA bracket prognostication, updated through Tuesday, February 24th. This will not have taken into account any of the games that will be played tonight.
Rank | Seed | Team |
1 | 1 | UCONN |
2 | 1 | Pittsburgh |
3 | 1 | North Carolina |
4 | 1 | Oklahoma |
5 | 2 | Memphis |
6 | 2 | Marquette |
7 | 2 | Clemson |
8 | 2 | Louisville |
9 | 3 | Duke |
10 | 3 | Kansas |
11 | 3 | Villanova |
12 | 3 | Wake Forest |
13 | 4 | Missouri |
14 | 4 | Michigan State |
15 | 4 | Gonzaga |
16 | 4 | Xavier |
17 | 5 | Arizona State |
18 | 5 | Florida State |
19 | 5 | Purdue |
20 | 5 | LSU |
21 | 6 | Illinois |
22 | 6 | West Virginia |
23 | 6 | Syracuse |
24 | 6 | UCLA |
25 | 7 | Washington |
26 | 7 | Texas |
27 | 7 | California |
28 | 7 | Florida |
29 | 8 | Butler |
30 | 8 | Dayton |
31 | 8 | Kentucky |
32 | 8 | Ohio State |
33 | 9 | South Carolina |
34 | 9 | Arizona |
35 | 9 | Utah |
36 | 9 | Tennessee |
37 | 10 | Boston College |
38 | 10 | BYU |
39 | 10 | Minnesota |
40 | 10 | Maryland |
41 | 11 | Cincinnati |
42 | 11 | Siena |
43 | 11 | Virginia Tech |
44 | 11 | UNLV |
45 | 12 | Utah State |
46 | 12 | Davidson |
47 | 12 | Wisconsin |
48 | 12 | Providence |
49 | 13 | Creighton |
50 | 13 | VCU |
51 | 13 | Vermont |
52 | 13 | Arkansas-Little Rock |
53 | 14 | Buffalo |
54 | 14 | American |
55 | 14 | North Dakota State |
56 | 14 | Weber State |
57 | 15 | VMI |
58 | 15 | Pacific |
59 | 15 | Robert Morris |
60 | 15 | Stephen F. Austin |
61 | 16 | Cornell |
62 | 16 | Tennessee-Martin |
63 | 16 | East Tennessee State |
64 | 16 | Morgan State |
65 | 16 | Alabama State |
Last Four In: Virginia Tech, UNLV, Wisconsin, Providence
Last Four Out: Texas A&M, Saint Mary's, Miami, Oklahoma State
Next Four Out: Penn State, Notre Dame, Michigan, Kansas State