| Rank | Seed | Team | 
| 1 | 1 | Ohio State^ | 
| 2 | 1 | Pittsburgh^ | 
| 3 | 1 | Kansas | 
| 4 | 1 | Duke^ | 
| 5 | 2 | Texas^ | 
| 6 | 2 | Notre Dame | 
| 7 | 2 | Purdue | 
| 8 | 2 | BYU^ | 
| 9 | 3 | San Diego State | 
| 10 | 3 | Georgetown | 
| 11 | 3 | Wisconsin | 
| 12 | 3 | Florida^ | 
| 13 | 4 | Villanova | 
| 14 | 4 | Louisville | 
| 15 | 4 | Connecticut | 
| 16 | 4 | North Carolina | 
| 17 | 5 | Syracuse | 
| 18 | 5 | Arizona^ | 
| 19 | 5 | Vanderbilt | 
| 20 | 5 | Texas A&M | 
| 21 | 6 | West Virginia | 
| 22 | 6 | St. John's | 
| 23 | 6 | Cincinnati | 
| 24 | 6 | Missouri | 
| 25 | 7 | Kentucky | 
| 26 | 7 | Temple | 
| 27 | 7 | Xavier^ | 
| 28 | 7 | Florida State | 
| 29 | 8 | Tennessee | 
| 30 | 8 | Marquette | 
| 31 | 8 | George Mason^ | 
| 32 | 8 | Kansas State | 
| 33 | 9 | Washington | 
| 34 | 9 | UNLV | 
| 35 | 9 | UCLA | 
| 36 | 9 | Georgia | 
| 37 | 10 | Utah State^ | 
| 38 | 10 | Old Dominion | 
| 39 | 10 | Alabama | 
| 40 | 10 | St. Mary's | 
| 41 | 11 | Memphis | 
| 42 | 11 | Virginia Tech | 
| 43 | 11 | Michigan State | 
| 44 | 11 | Illinois# | 
| 45 | 12 | Wichita State | 
| 46 | 12 | Butler | 
| 47 | 12 | Richmond | 
| 48 | 12 | Baylor# | 
| 49 | 12 | Gonzaga | 
| 50 | 12 | UTEP^ | 
| 51 | 13 | Cleveland State^ | 
| 52 | 13 | Missouri State^ | 
| 53 | 13 | Oakland^ | 
| 54 | 13 | Harvard^ | 
| 55 | 14 | Belmont^ | 
| 56 | 14 | Coastal Carolina^ | 
| 57 | 14 | Fairfield^ | 
| 58 | 14 | Charleston^ | 
| 59 | 15 | Bucknell^ | 
| 60 | 15 | Vermont^ | 
| 61 | 15 | Long Island^ | 
| 62 | 15 | Miami (OH)^ | 
| 63 | 16 | Montana^ | 
| 64 | 16 | Long Beach State^ | 
| 65 | 16 | McNeese State^ | 
| 66 | 16 | Florida Atlantic^ | 
| 67 | 16 | Texas Southern^ | 
| 68 | 16 | Bethune-Cookman^ | 
^ = Conference leader
# = Conference record below .500
Last out = Maryland, VCU, UAB, Minnesota, Southern Miss, Clemson, Boston College, Nebraska
 
No comments:
Post a Comment