Crazy week, but I decided to try to keep things basically the same and seeing how things play out for another few days. I could do without the last 8 teams into the tourney. Let's see if some teams start playing their way into the tourney.
| Rank | Seed | Team | 
| 1 | 1 | Ohio State^ | 
| 2 | 1 | Pittsburgh^ | 
| 3 | 1 | Texas^ | 
| 4 | 1 | Kansas | 
| 5 | 2 | Duke^ | 
| 6 | 2 | Notre Dame | 
| 7 | 2 | Georgetown | 
| 8 | 2 | Purdue | 
| 9 | 3 | BYU^ | 
| 10 | 3 | San Diego State | 
| 11 | 3 | Wisconsin | 
| 12 | 3 | Florida^ | 
| 13 | 4 | Villanova | 
| 14 | 4 | Louisville | 
| 15 | 4 | Connecticut | 
| 16 | 4 | North Carolina | 
| 17 | 5 | Vanderbilt | 
| 18 | 5 | Arizona^ | 
| 19 | 5 | Syracuse | 
| 20 | 5 | West Virginia | 
| 21 | 6 | Kentucky | 
| 22 | 6 | Texas A&M | 
| 23 | 6 | St. John's | 
| 24 | 6 | Missouri | 
| 25 | 7 | Temple | 
| 26 | 7 | Cincinnati | 
| 27 | 7 | Florida State | 
| 28 | 7 | Marquette | 
| 29 | 8 | Tennessee | 
| 30 | 8 | Xavier^ | 
| 31 | 8 | George Mason^ | 
| 32 | 8 | Washington | 
| 33 | 9 | Kansas State | 
| 34 | 9 | UCLA | 
| 35 | 9 | UNLV | 
| 36 | 9 | Illinois | 
| 37 | 10 | Georgia | 
| 38 | 10 | Utah State^ | 
| 39 | 10 | Old Dominion | 
| 40 | 10 | Alabama | 
| 41 | 11 | St. Mary's^ | 
| 42 | 11 | Memphis | 
| 43 | 11 | Virginia Tech | 
| 44 | 11 | Minnesota | 
| 45 | 12 | Baylor | 
| 46 | 12 | Wichita State | 
| 47 | 12 | VCU | 
| 48 | 12 | Michigan State | 
| 49 | 12 | Butler | 
| 50 | 12 | UTEP^ | 
| 51 | 13 | Cleveland State^ | 
| 52 | 13 | Missouri State^ | 
| 53 | 13 | Oakland^ | 
| 54 | 13 | Harvard^ | 
| 55 | 14 | Coastal Carolina^ | 
| 56 | 14 | Belmont^ | 
| 57 | 14 | Fairfield^ | 
| 58 | 14 | Charleston^ | 
| 59 | 15 | Bucknell^ | 
| 60 | 15 | Vermont^ | 
| 61 | 15 | Long Island^ | 
| 62 | 15 | Miami (OH)^ | 
| 63 | 16 | Montana^ | 
| 64 | 16 | Long Beach State^ | 
| 65 | 16 | McNeese State^ | 
| 66 | 16 | Florida Atlantic^ | 
| 67 | 16 | Texas Southern^ | 
| 68 | Bethune-Cookman^ | 
Last Out: Boston College, Richmond, Gonzaga, Southern Miss, Hofstra, Nebraska
 
No love for Duke! Ranked #1 but a 2 seed? Leading the ACC but don't get a ^? Are we basing this as if the tourney were to start today or projecting where they will be at March 6th? That would make a difference. I agree with holding strong on the 3 line for BYU/SDSU. Is Marquette still a 7 seed?
ReplyDeleteThe ^ oversight has been fixed. I'm not sure if this is biased or not, just don't think Duke did anything to earn the #1 spot last week, I'll wait to see how they do in their games against Temple, @ VT, and @ UNC. In all likelihood the BYU/SDSU winner will be a 2 seed, but until then they are pretty much going to remain where they are. I heart the Big East. If you subtract out losses to the RPI top 25, then Marquette would have one loss. I like them at 8-9, but there aren't many teams that are better. If you like anybody else feel free, but I haven't seen any team to take their place yet.
ReplyDelete