It began in 2008 as a simple task: to predict all 65 teams that will compete in the Men's NCAA basketball tournament. We came up one short, now it's about redemption. The field has expanded but the goal remains the same. This is... The Quest For 68.
Thursday, February 25, 2010
Bracketrending
How much does RPI matter? What about poll rankings? Here is a link to last year's RPI, last year's polls, and corresponding seedings.
We're closing in on our 1,000th hit!
Tuesday, February 23, 2010
JK’s Bracket 2/23
Nice update. Love that I see our hit count has doubled since we brought TD on board, although I feel most of it is Dempster trolling around waiting for something to rip on.
Here's my quick attempt at a Bracket:
Rank | Seed | Team |
1 | 1 | Kansas |
2 | 1 | Kentucky |
3 | 1 | Syracuse |
4 | 1 | Purdue |
5 | 2 | Villanova |
6 | 2 | Duke |
7 | 2 | Kansas State |
8 | 2 | West Virginia |
9 | 3 | Ohio State |
10 | 3 | Georgetown |
11 | 3 | Michigan State |
12 | 3 | Vanderbilt |
13 | 4 | New Mexico |
14 | 4 | Pittsburgh |
15 | 4 | Wisconsin |
16 | 4 | Tennessee |
17 | 5 | Butler |
18 | 5 | BYU |
19 | 5 | Gonzaga |
20 | 5 | Texas |
21 | 6 | Temple |
22 | 6 | Texas A&M |
23 | 6 | Wake Forest |
24 | 6 | UNI |
25 | 7 | Maryland |
26 | 7 | Baylor |
27 | 7 | Richmond |
28 | 7 | Xavier |
29 | 8 | Missouri |
30 | 8 | Clemson |
31 | 8 | UNLV |
32 | 8 | Oklahoma State |
33 | 9 | Florida State |
34 | 9 | California |
35 | 9 | Louisville |
36 | 9 | UTEP |
37 | 10 | Georgia Tech |
38 | 10 | Virginia Tech |
39 | 10 | Marquette |
40 | 10 | Illinois |
41 | 11 | UAB |
42 | 11 | Florida |
43 | 11 | Rhode Island |
44 | 11 | Siena |
45 | 12 | UCONN |
46 | 12 | St. Mary's |
47 | 12 | Dayton |
48 | 12 | Utah State |
49 | 13 | Old Dominion |
50 | 13 | Memphis |
51 | 13 | Cornell |
52 | 13 | Northeastern |
53 | 14 | Kent State |
54 | 14 | Murray State |
55 | 14 | Oakland |
56 | 14 | Weber State |
57 | 15 | Sam Houston State |
58 | 15 | Wofford |
59 | 15 | UC Santa Barbara |
60 | 15 | Morgan State |
61 | 16 | Jacksonville |
62 | 16 | Coastal Carolina |
63 | 16 | North Texas |
64 | 16 | Stony Brook |
65 | 16 | Robert Morris |
The Pill's Brack 2/22
Things have changed considerably in the past week. Bracketbuster weekend is over which has made the picture a bit more clear for us. Unfortunately for the Siena's, Northeastern's, and Louisiana Tech's of the world, they must win their conference tourneys now. I've added a First Four Out category just for a bit of motivation for those institutions. Also, the conference breakdown has been included. Here are the bracket rankings:
Rank | Seed | Team | Rank | Seed | Team | |
1 | 1 | Kansas | 33 | 9 | Virginia Tech | |
2 | 1 | Kentucky | 34 | 9 | Utah State | |
3 | 1 | Syracuse | 35 | 9 | Florida State | |
4 | 1 | Purdue | 36 | 9 | Oklahoma State | |
5 | 2 | Duke | 37 | 10 | Georgia Tech | |
6 | 2 | Kansas State | 38 | 10 | UTEP | |
7 | 2 | Villanova | 39 | 10 | California | |
8 | 2 | West Virginia | 40 | 10 | Old Dominion | |
9 | 3 | New Mexico | 41 | 11 | Louisville | |
10 | 3 | Ohio State | 42 | 11 | Cornell | |
11 | 3 | Georgetown | 43 | 11 | Siena | |
12 | 3 | Pittsburgh | 44 | 11 | Florida | |
13 | 4 | Vanderbilt | 45 | 12 | Connecticut | |
14 | 4 | Michigan State | 46 | 12 | Illinois | |
15 | 4 | Wisconsin | 47 | 12 | Rhode Island | |
16 | 4 | Brigham Young | 48 | 12 | Saint Mary's | |
17 | 5 | Butler | 49 | 13 | Marquette | |
18 | 5 | Temple | 50 | 13 | Northeastern | |
19 | 5 | Tennessee | 51 | 13 | Kent State | |
20 | 5 | Gonzaga | 52 | 13 | Murray State | |
21 | 6 | Texas A&M | 53 | 14 | Oakland | |
22 | 6 | Northern Iowa | 54 | 14 | Weber State | |
23 | 6 | Wake Forest | 55 | 14 | Sam Houston State | |
24 | 6 | Texas | 56 | 14 | Wofford | |
25 | 7 | Richmond | 57 | 15 | UC Santa Barbara | |
26 | 7 | Xavier | 58 | 15 | Morgan State | |
27 | 7 | Baylor | 59 | 15 | Jacksonville | |
28 | 7 | Maryland | 60 | 15 | Coastal Carolina | |
29 | 8 | UNLV | 61 | 16 | North Texas | |
30 | 8 | Missouri | 62 | 16 | Stony Brook | |
31 | 8 | Clemson | 63 | 16 | Robert Morris | |
32 | 8 | UAB | 64 | 16 | Lehigh | |
65 | 16 | Jackson State |
Last Four In: Marquette, Saint Mary's, Rhode Island, Illinois
Last Four Out: San Diego State, Dayton, Wichita State, William & Mary
Next Four Out: Charlotte, Arizona State, Memphis, Mississippi State
First Four Out: Alcorn State, Marist, Bryant University, Chicago State
Conference Breakdown
Big East - 8
ACC - 7
Big 12 - 7
Big Ten - 5
Atlantic 10 - 4
SEC - 4
Mountain West - 3
Colonial - 2
Conference USA - 2
West Coast - 2