Things have changed considerably in the past week.  Bracketbuster weekend is over which has made the picture a bit more clear for us.  Unfortunately for the Siena's, Northeastern's, and Louisiana Tech's of the world, they must win their conference tourney's.  I've added a First Four Out category just for a bit of motivation for those institutions.  Here are the bracket rankings:
 
| Rank | Seed | Team | 
| 1 | 1 | Kansas | 
| 2 | 1 | Kentucky | 
| 3 | 1 | Syracuse | 
| 4 | 1 | Purdue | 
| 5 | 2 | Duke | 
| 6 | 2 | Kansas State | 
| 7 | 2 | Villanova | 
| 8 | 2 | West Virginia | 
| 9 | 3 | New Mexico | 
| 10 | 3 | Ohio State | 
| 11 | 3 | Georgetown | 
| 12 | 3 | Pittsburgh | 
| 13 | 4 | Vanderbilt | 
| 14 | 4 | Michigan State | 
| 15 | 4 | Wisconsin | 
| 16 | 4 | Brigham Young | 
| 17 | 5 | Butler | 
| 18 | 5 | Temple | 
| 19 | 5 | Tennessee | 
| 20 | 5 | Gonzaga | 
| 21 | 6 | Texas A&M | 
| 22 | 6 | Northern Iowa | 
| 23 | 6 | Wake Forest | 
| 24 | 6 | Texas | 
| 25 | 7 | Richmond | 
| 26 | 7 | Xavier | 
| 27 | 7 | Baylor | 
| 28 | 7 | Maryland | 
| 29 | 8 | UNLV | 
| 30 | 8 | Missouri | 
| 31 | 8 | Clemson | 
| 32 | 8 | UAB | 
| 33 | 9 | Rhode Island | 
| 34 | 9 | Saint Mary's | 
| 35 | 9 | Virginia Tech | 
| 36 | 9 | Utah State | 
| 37 | 10 | Florida State | 
| 38 | 10 | Oklahoma State | 
| 39 | 10 | Georgia Tech | 
| 40 | 10 | UTEP | 
| 41 | 11 | California | 
| 42 | 11 | Old Dominion | 
| 43 | 11 | Louisville | 
| 44 | 11 | Cornell | 
| 45 | 12 | Siena | 
| 46 | 12 | Florida | 
| 47 | 12 | Connecticut | 
| 48 | 12 | Illinois | 
| 49 | 13 | Rhode Island | 
| 50 | 13 | Saint Mary's | 
| 51 | 13 | Marquette | 
| 52 | 13 | Northeastern | 
| 53 | 14 | Kent State | 
| 54 | 14 | Murray State | 
| 55 | 14 | Oakland | 
| 56 | 14 | Weber State | 
| 57 | 15 | Sam Houston State | 
| 58 | 15 | Wofford | 
| 59 | 15 | UC Santa Barbara | 
| 60 | 15 | Morgan State | 
| 61 | 16 | Jacksonville | 
| 62 | 16 | Coastal Carolina | 
| 63 | 16 | North Texas | 
| 64 | 16 | Stony Brook | 
| 65 | 16 | Robert Morris | 
 
Last Four In: Marquette, Saint Mary's, Rhode Island, Illinois
Last Four Out: San Diego State, Dayton, Wichita State, William & Mary
Next Four Out:  Charlotte, Arizona State, Memphis, Mississippi State
First Four Out:  Alcorn State, Marist, Bryant University, Chicago State
 
 
Ummm I don't see Iowa anywhere on this list??? WTF?!?!?! And if I may be so bold as to say it's pretty obvious that the 65th team is Lipscomb and the 64th team should be Jackson St. Just saying...
ReplyDeleteForever yours...The Dutch
1) I second Dutch's opinion. Everyone knows Iowa is going to shoot themselves into the Big Ten Tournament title and thus should be included (albeit as a 15 seed).
ReplyDelete2) I stumbled upon this site thinking it was a blog in search of an Updated Nintendo 64 model. Boy was I mistaken . .
Dutch,
ReplyDeleteI respectfully decline your request to swap Lipscomb and Jack-St. First, this does not impace the QPI since they are both on the 16 line and in the play-in game. Second, Lipscomb has an RPI of 200 with an ASM of -0.5 whereas Jack-St. has an RPI of 252 with an abysmal ASM of -8.9. Jack-St. is the only team in the projected field with a losing record at 10-11. Don't bring that weak sauce to The Quest.
Dutch/Tyler,
We do the analysis based on if the Tourney were to begin today. When Iowa wins the Big 10 Tourney, you'll see that reflected appropriately.