Nice update. Love that I see our hit count has doubled since we brought TD on board, although I feel most of it is Dempster trolling around waiting for something to rip on.
Here's my quick attempt at a Bracket:
Rank | Seed | Team |
1 | 1 | Kansas |
2 | 1 | Kentucky |
3 | 1 | Syracuse |
4 | 1 | Purdue |
5 | 2 | Villanova |
6 | 2 | Duke |
7 | 2 | Kansas State |
8 | 2 | West Virginia |
9 | 3 | Ohio State |
10 | 3 | Georgetown |
11 | 3 | Michigan State |
12 | 3 | Vanderbilt |
13 | 4 | New Mexico |
14 | 4 | Pittsburgh |
15 | 4 | Wisconsin |
16 | 4 | Tennessee |
17 | 5 | Butler |
18 | 5 | BYU |
19 | 5 | Gonzaga |
20 | 5 | Texas |
21 | 6 | Temple |
22 | 6 | Texas A&M |
23 | 6 | Wake Forest |
24 | 6 | UNI |
25 | 7 | Maryland |
26 | 7 | Baylor |
27 | 7 | Richmond |
28 | 7 | Xavier |
29 | 8 | Missouri |
30 | 8 | Clemson |
31 | 8 | UNLV |
32 | 8 | Oklahoma State |
33 | 9 | Florida State |
34 | 9 | California |
35 | 9 | Louisville |
36 | 9 | UTEP |
37 | 10 | Georgia Tech |
38 | 10 | Virginia Tech |
39 | 10 | Marquette |
40 | 10 | Illinois |
41 | 11 | UAB |
42 | 11 | Florida |
43 | 11 | Rhode Island |
44 | 11 | Siena |
45 | 12 | UCONN |
46 | 12 | St. Mary's |
47 | 12 | Dayton |
48 | 12 | Utah State |
49 | 13 | Old Dominion |
50 | 13 | Memphis |
51 | 13 | Cornell |
52 | 13 | Northeastern |
53 | 14 | Kent State |
54 | 14 | Murray State |
55 | 14 | Oakland |
56 | 14 | Weber State |
57 | 15 | Sam Houston State |
58 | 15 | Wofford |
59 | 15 | UC Santa Barbara |
60 | 15 | Morgan State |
61 | 16 | Jacksonville |
62 | 16 | Coastal Carolina |
63 | 16 | North Texas |
64 | 16 | Stony Brook |
65 | 16 | Robert Morris |
Looks like UAB and Old Dominion may be our biggest differentials. I seemed to have favored the mid-majors. Maybe there's a compromise.
ReplyDelete