Alright here's what's going through my head as we get ready for tomorrow. Should be an interesting call tomorrow, as we don't see eye to eye on a lot of the seeds it looks like. I thought you went to Duke, where is all this Mid-Major love coming from? Haha, Jay Bilas would not approve. 
 
| Rank | Seed | Team | 
| 1 | 1 | Kansas* | 
| 2 | 1 | Kentucky | 
| 3 | 1 | Syracuse | 
| 4 | 1 | Duke | 
| 5 | 2 | West Virginia* | 
| 6 | 2 | Ohio State | 
| 7 | 2 | Kansas State | 
| 8 | 2 | Georgetown | 
| 9 | 3 | New Mexico | 
| 10 | 3 | Tennessee | 
| 11 | 3 | Villanova | 
| 12 | 3 | Baylor | 
| 13 | 4 | Purdue | 
| 14 | 4 | Pittsburgh | 
| 15 | 4 | Temple | 
| 16 | 4 | Wisconsin | 
| 17 | 5 | Michigan State | 
| 18 | 5 | Maryland | 
| 19 | 5 | Texas A&M | 
| 20 | 5 | Butler* | 
| 21 | 6 | Richmond | 
| 22 | 6 | Xavier | 
| 23 | 6 | BYU | 
| 24 | 6 | Vanderbilt | 
| 25 | 7 | Gonzaga | 
| 26 | 7 | UNI* | 
| 27 | 7 | California | 
| 28 | 7 | UNLV | 
| 29 | 8 | Texas | 
| 30 | 8 | Marquette | 
| 31 | 8 | Notre Dame | 
| 32 | 8 | Georgia Tech | 
| 33 | 9 | Florida State | 
| 34 | 9 | UTEP | 
| 35 | 9 | Oklahoma State | 
| 36 | 9 | Louisville | 
| 37 | 10 | Clemson | 
| 38 | 10 | San Diego State* | 
| 39 | 10 | Missouri | 
| 40 | 10 | Saint Mary's* | 
| 41 | 11 | Washington* | 
| 42 | 11 | Wake Forest | 
| 43 | 11 | Old Dominion* | 
| 44 | 11 | Cornell* | 
| 45 | 12 | Siena* | 
| 46 | 12 | Utah State | 
| 47 | 12 | Minnesota | 
| 48 | 12 | Mississippi State | 
| 49 | 13 | New Mexico State* | 
| 50 | 13 | Murray State* | 
| 51 | 13 | Oakland* | 
| 52 | 13 | Houston* | 
| 53 | 14 | Wofford* | 
| 54 | 14 | Montana* | 
| 55 | 14 | Ohio* | 
| 56 | 14 | Sam Houston State* | 
| 57 | 15 | North Texas* | 
| 58 | 15 | UC Santa Barbara* | 
| 59 | 15 | Morgan State* | 
| 60 | 15 | Vermont* | 
| 61 | 16 | East Tennessee State* | 
| 62 | 16 | Robert Morris* | 
| 63 | 16 | Lehigh* | 
| 64 | 16 | Winthrop* | 
| 65 | 16 | Arkansas – Pine Bluff* | 
Last Four In: Wake Forest, Utah State, Minnesota, Mississippi State
Last Four Out: Virginia Tech, Illinois, Florida, Rhode Island
 
No comments:
Post a Comment