Rank | Seed | Team |
1 | 1 | Kansas* |
2 | 1 | Kentucky* |
3 | 1 | Syracuse |
4 | 1 | Duke* |
5 | 2 | West Virginia* |
6 | 2 | Ohio State |
7 | 2 | Kansas State |
8 | 2 | Georgetown |
9 | 3 | Villanova |
10 | 3 | New Mexico |
11 | 3 | Baylor |
12 | 3 | Pittsburgh |
13 | 4 | Temple* |
14 | 4 | Tennessee |
15 | 4 | Purdue |
16 | 4 | Wisconsin |
17 | 5 | Michigan State |
18 | 5 | Maryland |
19 | 5 | Texas A&M |
20 | 5 | Butler* |
21 | 6 | Richmond |
22 | 6 | Xavier |
23 | 6 | Vanderbilt |
24 | 6 | BYU |
25 | 7 | Gonzaga |
26 | 7 | UNI* |
27 | 7 | Texas |
28 | 7 | California |
29 | 8 | Oklahoma State |
30 | 8 | Marquette |
31 | 8 | Georgia Tech |
32 | 8 | Florida State |
33 | 9 | Notre Dame |
34 | 9 | San Diego State* |
35 | 9 | UTEP |
36 | 9 | Louisville |
37 | 10 | Clemson |
38 | 10 | UNLV |
39 | 10 | Missouri |
40 | 10 | Saint Mary's* |
41 | 11 | Washington* |
42 | 11 | Wake Forest |
43 | 11 | Old Dominion* |
44 | 11 | Cornell* |
45 | 12 | Minnesota |
46 | 12 | Siena* |
47 | 12 | Utah State |
48 | 12 | Mississippi State |
49 | 13 | New Mexico State* |
50 | 13 | Murray State* |
51 | 13 | Oakland* |
52 | 13 | Houston* |
53 | 14 | Wofford* |
54 | 14 | Montana* |
55 | 14 | Ohio* |
56 | 14 | Sam Houston State* |
57 | 15 | North Texas* |
58 | 15 | UC Santa Barbara* |
59 | 15 | Morgan State* |
60 | 15 | Vermont* |
61 | 16 | East Tennessee State* |
62 | 16 | Robert Morris* |
63 | 16 | Lehigh* |
64 | 16 | Winthrop* |
65 | 16 | Arkansas – Pine Bluff* |
Last Four In: Wake Forest, Utah State, Minnesota, Mississippi State
Last Four Out: Virginia Tech, Illinois, Florida, Rhode Island
No comments:
Post a Comment