Things are starting to shake out with these conference tournaments. I don't put as much value as Lunardi does on them. I believe the committee looks more at the body of work and not the last 2 played. I'd like to find reason to get Illinois out of there because I don't think a 78 RPI warrants a spot in the field.
| Rank | Seed | Team | Rank | Seed | Team | |
| 1 | 1 | Kansas | 33 | 9 | Notre Dame | |
| 2 | 1 | Kentucky | 34 | 9 | Old Dominion | |
| 3 | 1 | Syracuse | 35 | 9 | UTEP | |
| 4 | 1 | Duke | 36 | 9 | Georgia Tech | |
| 5 | 2 | West Virginia | 37 | 10 | Virginia Tech | |
| 6 | 2 | Kansas State | 38 | 10 | Louisville | |
| 7 | 2 | Ohio State | 39 | 10 | Florida State | |
| 8 | 2 | Purdue | 40 | 10 | Clemson | |
| 9 | 3 | Tennessee | 41 | 11 | UNLV | |
| 10 | 3 | New Mexico | 42 | 11 | Wake Forest | |
| 11 | 3 | Wisconsin | 43 | 11 | Missouri | |
| 12 | 3 | Georgetown | 44 | 11 | Cornell | |
| 13 | 4 | Villanova | 45 | 12 | San Diego State | |
| 14 | 4 | Baylor | 46 | 12 | Siena | |
| 15 | 4 | Temple | 47 | 12 | Washington | |
| 16 | 4 | Michigan State | 48 | 12 | Florida | |
| 17 | 5 | Maryland | 49 | 13 | Rhode Island | |
| 18 | 5 | Pittsburgh | 50 | 13 | Illinois | |
| 19 | 5 | Butler | 51 | 13 | Murray State | |
| 20 | 5 | Texas A&M | 52 | 13 | Oakland | |
| 21 | 6 | Vanderbilt | 53 | 14 | Wofford | |
| 22 | 6 | Gonzaga | 54 | 14 | Sam Houston State | |
| 23 | 6 | Brigham Young | 55 | 14 | Akron | |
| 24 | 6 | Northern Iowa | 56 | 14 | Montana | |
| 25 | 7 | Xavier | 57 | 15 | North Texas | |
| 26 | 7 | Saint Mary's | 58 | 15 | UC Santa Barbara | |
| 27 | 7 | Marquette | 59 | 15 | Morgan State | |
| 28 | 7 | Richmond | 60 | 15 | East Tennessee State | |
| 29 | 8 | California | 61 | 16 | Vermont | |
| 30 | 8 | Oklahoma State | 62 | 16 | Robert Morris | |
| 31 | 8 | Utah State | 63 | 16 | Lehigh | |
| 32 | 8 | Texas | 64 | 16 | Winthrop | |
| 65 | 16 | Arkansas-Pine Bluff | 
 
Last Four In: Illinois, Rhode Island, Florida, Washington
Last Four Out: Memphis, Mississippi, Minnesota, Dayton
Next Four Out: Seton Hall, William & Mary, Wichita State, Arizona State
Conference Breakdown
Big East - 8
ACC - 7
Big 12 - 7
Big Ten - 5
SEC - 4
Mountain West - 4
Atlantic 10 - 4
Conference USA - 1
West Coast - 2
 
No comments:
Post a Comment