It seems that teams are trying their best to play their way out of the tournament. If we start to have a few conference tourney upsets, the projected 12 and 13 seeds will not be dancin'.
Rank | Seed | Team | Rank | Seed | Team | |
1 | 1 | Syracuse | 33 | 9 | Utah State | |
2 | 1 | Kansas | 34 | 9 | UAB | |
3 | 1 | Kentucky | 35 | 9 | Marquette | |
4 | 1 | Duke | 36 | 9 | Missouri | |
5 | 2 | Kansas State | 37 | 10 | UNLV | |
6 | 2 | Villanova | 38 | 10 | UTEP | |
7 | 2 | West Virginia | 39 | 10 | Florida State | |
8 | 2 | Purdue | 40 | 10 | Old Dominion | |
9 | 3 | New Mexico | 41 | 11 | Saint Mary's | |
10 | 3 | Ohio State | 42 | 11 | Cornell | |
11 | 3 | Vanderbilt | 43 | 11 | Siena | |
12 | 3 | Michigan State | 44 | 11 | Connecticut | |
13 | 4 | Tennessee | 45 | 12 | Florida | |
14 | 4 | Wisconsin | 46 | 12 | San Diego State | |
15 | 4 | Brigham Young | 47 | 12 | Illinois | |
16 | 4 | Temple | 48 | 12 | Virginia Tech | |
17 | 5 | Maryland | 49 | 13 | Mississippi State | |
18 | 5 | Butler | 50 | 13 | Notre Dame | |
19 | 5 | Gonzaga | 51 | 13 | Murray State | |
20 | 5 | Baylor | 52 | 13 | Kent State | |
21 | 6 | Georgetown | 53 | 14 | Oakland | |
22 | 6 | Texas A&M | 54 | 14 | Sam Houston State | |
23 | 6 | Xavier | 55 | 14 | Weber State | |
24 | 6 | Northern Iowa | 56 | 14 | Wofford | |
25 | 7 | Clemson | 57 | 15 | UC Santa Barbara | |
26 | 7 | Texas | 58 | 15 | Morgan State | |
27 | 7 | Richmond | 59 | 15 | Coastal Carolina | |
28 | 7 | Oklahoma State | 60 | 15 | Troy | |
29 | 8 | Wake Forest | 61 | 16 | Belmont | |
30 | 8 | Georgia Tech | 62 | 16 | Stony Brook | |
31 | 8 | California | 63 | 16 | Quinnipiac | |
32 | 8 | Louisville | 64 | 16 | Lehigh | |
65 | 16 | Jackson State |
Last Four In: Notre Dame, Mississippi State, Virginia Tech, Illinois
Last Four Out: Rhode Island, Dayton, Wichita State, Washington
Next Four Out: Memphis, Mississippi, Charlotte, Arizona State
Conference Breakdown
Big East - 9
ACC - 7
Big 12 - 7
Big Ten - 5
SEC - 5
Mountain West - 4
Atlantic 10 - 3
Conference USA - 2
West Coast - 2
No comments:
Post a Comment