Rank | Seed | Team | |
1 | 1 | Ohio State | |
2 | 1 | Kansas | |
3 | 1 | Duke | |
4 | 1 | Pittsburgh | |
5 | 2 | Notre Dame | |
6 | 2 | North Carolina | |
7 | 2 | Texas | |
8 | 2 | San Diego State | |
9 | 3 | Kentucky | |
10 | 3 | Connecticut | |
11 | 3 | Louisville | |
12 | 3 | Syracuse | |
13 | 4 | Florida | |
14 | 4 | BYU | |
15 | 4 | Purdue | |
16 | 4 | Wisconsin | |
17 | 5 | Texas A&M | |
18 | 5 | Arizona | |
19 | 5 | St. John's | |
20 | 5 | Washington | |
21 | 6 | Kansas State | |
22 | 6 | Vanderbilt | |
23 | 6 | West Virginia | |
24 | 6 | Temple | |
25 | 7 | Xavier | |
26 | 7 | Cincinnati | |
27 | 7 | Georgetown | |
28 | 7 | UCLA | |
29 | 8 | Missouri | |
30 | 8 | George Mason | |
31 | 8 | Old Dominion | |
32 | 8 | UNLV | |
33 | 9 | Florida State | |
34 | 9 | Utah State | |
35 | 9 | Marquette | |
36 | 9 | Richmond | |
37 | 10 | Gonzaga | |
38 | 10 | Butler | |
39 | 10 | Tennessee | |
40 | 10 | Michigan | |
41 | 11 | Villanova | |
42 | 11 | Michigan State | |
43 | 11 | Clemson | |
44 | 11 | Illinois | |
45 | 12 | Colorado | |
46 | 12 | Saint Mary's | |
47 | 12 | Penn State | |
48 | 12 | Virginia Tech | |
49 | 12 | USC | |
50 | 12 | Memphis | |
51 | 13 | Oakland | |
52 | 13 | Belmont | |
53 | 13 | Princeton | |
54 | 13 | Indiana State | |
55 | 14 | Bucknell | |
56 | 14 | Akron | |
57 | 14 | Long Island | |
58 | 14 | Morehead State | |
59 | 15 | St. Peter's | |
60 | 15 | Boston | |
61 | 15 | Wofford | |
62 | 15 | Northern Colorado | |
63 | 16 | UC Santa Barbara | |
64 | 16 | UNC Asheville | |
65 | 16 | Hampton | |
66 | 16 | UT San Antonio | |
67 | 16 | Arkansas Little Rock | |
68 | 16 | Alabama State |
It began in 2008 as a simple task: to predict all 65 teams that will compete in the Men's NCAA basketball tournament. We came up one short, now it's about redemption. The field has expanded but the goal remains the same. This is... The Quest For 68.
Sunday, March 13, 2011
2011 Final Bracket
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment