To put it nicely, things didn't quite go as well as last year. Here's a breakdown of ours' and some other notable brackets using some data from The Bracket Project Blog and our scoring system (QPI). If you are comparing to previous years, expect to see an increase in the scoring systems due to the 3 extra teams in the field this year.
| Teams Picked Correctly | Seeded Exactly | Seeded Within One | Parrish Score | Paymon Score | QPI |
The Quest | 65 | 25 | 52 | 142 | 297 | 74 |
B101 | 64 | 30 | 55 | 149 | 307 | 70 |
CBS | 66 | 26 | 51 | 143 | 301 | 71 |
BP | 66 | 36 | 56 | 158 | 326 | 53 |
ESPN | 65 | 30 | 55 | 150 | 310 | 67 |
Rivals | 65 | 27 | 52 | 144 | 301 | 74 |
SI | 66 | 35 | 55 | 156 | 323 | 56 |
Yahoo | 66 | 32 | 54 | 152 | 316 | 62 |
I'm going to look at the glass half full and say we are proud to have these philosophical differences from the committee. However, I'll reserve full judgment until we see how some of these teams do with their over/under seedings.
No comments:
Post a Comment