As we head into the weekend, here are my thoughts. Things are crazy. 1 and 2 seed locks are falling behind big, getting up big, giving up leads, making comebacks, hitting buzzer beaters. Other bubble teams are getting opponent buzzer beaters waived off by a fingertip. Let's not forget that every time I've seen the OSU AD, he's either been sleeping during a game or emphasizing that the entire season is what the committee looks at. Also, we've really seen teams get penalized for their SOS in the past.
Rank | Seed | Team | |
1 | 1 | Ohio State | |
2 | 1 | Kansas | |
3 | 1 | Notre Dame | |
4 | 1 | Pittsburgh | |
5 | 2 | Duke | |
6 | 2 | North Carolina | |
7 | 2 | Texas | |
8 | 2 | Syracuse | |
9 | 3 | Florida | |
10 | 3 | BYU | |
11 | 3 | San Diego State | |
12 | 3 | Purdue | |
13 | 4 | Connecticut | |
14 | 4 | Louisville | |
15 | 4 | Wisconsin | |
16 | 4 | Kentucky | |
17 | 5 | Texas A&M | |
18 | 5 | Arizona | |
19 | 5 | St. John's | |
20 | 5 | Kansas State | |
21 | 6 | West Virginia | |
22 | 6 | Vanderbilt | |
23 | 6 | Cincinnati | |
24 | 6 | Temple | |
25 | 7 | Xavier | |
26 | 7 | Georgetown | |
27 | 7 | UCLA | |
28 | 7 | UNLV | |
29 | 8 | Missouri | |
30 | 8 | Florida State | |
31 | 8 | George Mason | |
32 | 8 | Old Dominion* | |
33 | 9 | Marquette | |
34 | 9 | Utah State | |
35 | 9 | Tennessee | |
36 | 9 | Butler* | |
37 | 10 | Gonzaga* | |
38 | 10 | Michigan | |
39 | 10 | Washington | |
40 | 10 | Michigan State | |
41 | 11 | Villanova | |
42 | 11 | Saint Mary's | |
43 | 11 | Illinois | |
44 | 11 | Richmond | |
45 | 12 | Colorado | |
46 | 12 | Clemson | |
47 | 12 | Virginia Tech | |
48 | 12 | Alabama | |
49 | 12 | Georgia | |
50 | 12 | UTEP/Memphis* | |
51 | 13 | Oakland* | |
52 | 13 | Belmont* | |
53 | 13 | Harvard | |
54 | 13 | Bucknell* | |
55 | 14 | Indiana State* | |
56 | 14 | Kent State | |
57 | 14 | Long Island* | |
58 | 14 | Morehead State* | |
59 | 15 | St. Peter's* | |
60 | 15 | Long Beach State | |
61 | 15 | Wofford* | |
62 | 15 | Northern Colorado* | |
63 | 16 | Boston University | |
64 | 16 | McNeese State | |
65 | 16 | UNC Asheville* | |
66 | 16 | Arkansas Little Rock* | |
67 | 16 | Hampton | |
68 | 16 | Texas Southern |
First Four: Virginia Tech, Alabama, Georgia, Clemson
Last Out: VCU, Boston College, UAB, USC, Missouri State, UTEP/Memphis, Penn State, New Mexico
No comments:
Post a Comment