Alabama, Georgia, and USC... put them in a hat and draw one out. Georgia has the best resume, but just lost to Bama twice. Bama just got rolled by Kentucky. I always seem to underrate the last Pac-10 team in the tourney, so I'm going with USC.
| Rank | Seed | Team | 
| 1 | 1 | Ohio State | 
| 2 | 1 | Kansas | 
| 3 | 1 | Pittsburgh | 
| 4 | 1 | Notre Dame | 
| 5 | 2 | Duke | 
| 6 | 2 | North Carolina | 
| 7 | 2 | San Diego State | 
| 8 | 2 | Florida | 
| 9 | 3 | Texas | 
| 10 | 3 | Connecticut* | 
| 11 | 3 | Louisville | 
| 12 | 3 | Syracuse | 
| 13 | 4 | BYU | 
| 14 | 4 | Purdue | 
| 15 | 4 | Wisconsin | 
| 16 | 4 | Kentucky | 
| 17 | 5 | Arizona | 
| 18 | 5 | Texas A&M | 
| 19 | 5 | St. John's | 
| 20 | 5 | Washington* | 
| 21 | 6 | Kansas State | 
| 22 | 6 | Vanderbilt | 
| 23 | 6 | West Virginia | 
| 24 | 6 | Cincinnati | 
| 25 | 7 | Georgetown | 
| 26 | 7 | Temple | 
| 27 | 7 | Xavier | 
| 28 | 7 | UCLA | 
| 29 | 8 | UNLV | 
| 30 | 8 | Missouri | 
| 31 | 8 | George Mason | 
| 32 | 8 | Old Dominion* | 
| 33 | 9 | Utah State* | 
| 34 | 9 | Florida State | 
| 35 | 9 | Marquette | 
| 36 | 9 | Gonzaga* | 
| 37 | 10 | Butler* | 
| 38 | 10 | Richmond | 
| 39 | 10 | Tennessee | 
| 40 | 10 | St. Mary's | 
| 41 | 11 | Michigan | 
| 42 | 11 | Michigan State | 
| 43 | 11 | Villanova | 
| 44 | 11 | Illinois | 
| 45 | 12 | Clemson | 
| 46 | 12 | Virginia Tech | 
| 47 | 12 | Colorado | 
| 48 | 12 | Penn State | 
| 49 | 12 | USC | 
| 50 | 12 | Memphis* | 
| 51 | 13 | Oakland* | 
| 52 | 13 | Belmont* | 
| 53 | 13 | Bucknell* | 
| 54 | 13 | Indiana State* | 
| 55 | 14 | Princeton* | 
| 56 | 14 | Akron* | 
| 57 | 14 | Long Island* | 
| 58 | 14 | Morehead State* | 
| 59 | 15 | St. Peter's* | 
| 60 | 15 | Boston University* | 
| 61 | 15 | Wofford* | 
| 62 | 15 | Northern Colorado* | 
| 63 | 16 | UC Santa Barbara* | 
| 64 | 16 | UNC Asheville* | 
| 65 | 16 | Hampton* | 
| 66 | 16 | UT San Antonio* | 
| 67 | 16 | Arkansas Little Rock* | 
| 68 | 16 | Alabama State* | 
First Four = Clemson, Virginia Tech, Penn State, USC
Last Out = Alabama, Georgia, UAB, Boston College, Missouri State, UTEP, VCU, New Mexico, Harvard
 
No comments:
Post a Comment