So how did we do? Here's a breakdown of ours' and some other notable brackets using some data from The Bracket Project Blog and our scoring system (QPI).
Teams Picked Correctly | Seeded Exactly | Seeded Within One | Parrish Score | Paymon Score | QPI | |
The Quest | 64 | 29 | 55 | 148 | 305 | 51 |
B1011 | 64 | 35 | 52 | 151 | 314 | 48 |
Palm2 | 64 | 34 | 54 | 152 | 314 | 50 |
BP3 | 64 | 31 | 57 | 152 | 311 | 51 |
CBS4 | 64 | 31 | 56 | 151 | 310 | 50 |
ESPN5 | 64 | 30 | 55 | 149 | 307 | 50 |
FOX6 | 65 | 31 | 52 | 148 | 309 | 55 |
SI7 | 64 | 29 | 53 | 146 | 303 | 57 |
Yahoo8 | 64 | 23 | 55 | 142 | 293 | 57 |
(1 = Bracketology 101, 2= Jerry Palm, 3 = The Bracket Project, 4 = CBS Sports, 5 = ESPN's Bracketology, 6 = Fox Sports, 7 = Sports Illustrated, 8 = Yahoo! Sports)
Overall, we performed well against those who either have this as a part of their occupation or take it far more seriously than we did. What's interesting is the difference in scores. Our Parrish and Paymon scores would indicate that our bracket would be comparable to the FOX and Sports Illustrated brackets. However our QPI shows that our bracket is clearly much better. Take a look at this data and decide for yourself.
Picked Correctly | Seeded Exactly | Off by 1 | Off by 2 | Off by 3 | Off by 4 | Off by 2 or more | |
The Quest | 64 | 29 | 26 | 7 | 2 | 0 | 9 |
B1011 | 64 | 35 | 17 | 11 | 1 | 0 | 12 |
Palm2 | 64 | 34 | 20 | 7 | 3 | 0 | 10 |
BP3 | 64 | 31 | 26 | 4 | 2 | 1 | 7 |
CBS4 | 64 | 31 | 25 | 6 | 1 | 1 | 8 |
ESPN5 | 64 | 30 | 25 | 8 | 1 | 0 | 9 |
FOX6 | 65 | 31 | 21 | 7 | 4 | 2 | 13 |
SI7 | 64 | 29 | 24 | 7 | 4 | 0 | 11 |
Yahoo8 | 64 | 23 | 32 | 8 | 1 | 0 | 9 |
According to this data, I feel our bracket compares best to that of ESPN and I think this shows that the QPI is a better measure than the other scoring systems.
For our first real attempt at bracketology, I'm happy with our results.