I concentrated a little more tonight on seeding, so there are a few teams that have moved around. Here's my NCAA bracket projection, updated through Monday, March 9th. The star denotes a team is an automatic qualifier.
Rank | Seed | Team |
1 | 1 | Pittsburgh |
2 | 1 | North Carolina |
3 | 1 | Connecticut |
4 | 1 | Oklahoma |
5 | 2 | Memphis |
6 | 2 | Louisville |
7 | 2 | Michigan State |
8 | 2 | Duke |
9 | 3 | Kansas |
10 | 3 | Wake Forest |
11 | 3 | Villanova |
12 | 3 | Missouri |
13 | 4 | Washington |
14 | 4 | Clemson |
15 | 4 | Xavier |
16 | 4 | Gonzaga* |
17 | 5 | Florida State |
18 | 5 | LSU |
19 | 5 | Syracuse |
20 | 5 | Illinois |
21 | 6 | UCLA |
22 | 6 | Marquette |
23 | 6 | Purdue |
24 | 6 | West Virginia |
25 | 7 | Texas |
26 | 7 | California |
27 | 7 | Butler |
28 | 7 | Arizona State |
29 | 8 | BYU |
30 | 8 | Tennessee |
31 | 8 | Utah |
32 | 8 | Texas A&M |
33 | 9 | Ohio State |
34 | 9 | Oklahoma State |
35 | 9 | Minnesota |
36 | 9 | Dayton |
37 | 10 | Wisconsin |
38 | 10 | Boston College |
39 | 10 | UNLV |
40 | 10 | Penn State |
41 | 11 | Maryland |
42 | 11 | Arizona |
43 | 11 | Florida |
44 | 11 | Michigan |
45 | 12 | South Carolina |
46 | 12 | Siena* |
47 | 12 | Utah State |
48 | 12 | UNI* |
49 | 13 | VCU* |
50 | 13 | Western Kentucky |
51 | 13 | North Dakota State |
52 | 13 | Binghamton |
53 | 14 | Bowling Green |
54 | 14 | American |
55 | 14 | Radford* |
56 | 14 | Weber State |
57 | 15 | East Tennessee State* |
58 | 15 | Cornell* |
59 | 15 | Cal State Northridge |
60 | 15 | Robert Morris |
61 | 16 | Morehead State* |
62 | 16 | Stephen F. Austin |
63 | 16 | Chattanooga* |
64 | 16 | Morgan State |
65 | 16 | Alabama State |
Last Four In: Arizona, Florida, Michigan, South Carolina
Last Four Out: Miami, San Diego State, Creighton, Saint Mary's
Next Four Out: Providence, Virginia Tech, Cincinnati, Davidson
No comments:
Post a Comment