Here's my NCAA bracket projection, updated through Thursday, March 5th.
Rank | Seed | Team |
1 | 1 | UCONN |
2 | 1 | Pittsburgh |
3 | 1 | North Carolina |
4 | 1 | Oklahoma |
5 | 2 | Memphis |
6 | 2 | Duke |
7 | 2 | Louisville |
8 | 2 | Michigan State |
9 | 3 | Kansas |
10 | 3 | Villanova |
11 | 3 | Wake Forest |
12 | 3 | Missouri |
13 | 4 | Clemson |
14 | 4 | Xavier |
15 | 4 | Gonzaga |
16 | 4 | Marquette |
17 | 5 | LSU |
18 | 5 | Purdue |
19 | 5 | Florida State |
20 | 5 | Washington |
21 | 6 | Syracuse |
22 | 6 | Illinois |
23 | 6 | UCLA |
24 | 6 | West Virginia |
25 | 7 | Texas |
26 | 7 | California |
27 | 7 | Tennessee |
28 | 7 | Butler |
29 | 8 | Arizona State |
30 | 8 | BYU |
31 | 8 | Minnesota |
32 | 8 | Boston College |
33 | 9 | South Carolina |
34 | 9 | Ohio State |
35 | 9 | Utah |
36 | 9 | Texas A&M |
37 | 10 | Oklahoma State |
38 | 10 | Dayton |
39 | 10 | Wisconsin |
40 | 10 | Davidson |
41 | 11 | Creighton |
42 | 11 | Maryland |
43 | 11 | Penn State |
44 | 11 | UNLV |
45 | 12 | Siena |
46 | 12 | Kentucky |
47 | 12 | Arizona |
48 | 12 | Florida |
49 | 13 | Utah State |
50 | 13 | VCU |
51 | 13 | Vermont |
52 | 13 | Western Kentucky |
53 | 14 | Buffalo |
54 | 14 | American |
55 | 14 | North Dakota State |
56 | 14 | Radford |
57 | 15 | Weber State |
58 | 15 | Tennessee-Martin |
59 | 15 | Cal State Northridge |
60 | 15 | Robert Morris |
61 | 16 | Stephen F. Austin |
62 | 16 | Morgan State |
63 | 16 | Jacksonville |
64 | 16 | Cornell |
65 | 16 | Alabama State |
Last Four In: UNLV, Kentucky, Arizona, Florida
Last Four Out: Virginia Tech, Michigan, Cincinnati, Miami
Next Four Out: Saint Mary's, Providence, San Diego State, Northwestern
Wow, that was a quick update. Any consideration OK is bumped off the 1 line after the loss on Wed.? There is a discrepency with the Terps obviously but hopefully that will work itself out.
ReplyDelete