Here's my NCAA bracket projection, updated through Sunday, March 8th. The star denotes a team is an automatic qualifier.
Rank | Seed | Team |
1 | 1 | Pittsburgh |
2 | 1 | North Carolina |
3 | 1 | Connecticut |
4 | 1 | Oklahoma |
5 | 2 | Memphis |
6 | 2 | Louisville |
7 | 2 | Michigan State |
8 | 2 | Duke |
9 | 3 | Kansas |
10 | 3 | Villanova |
11 | 3 | Wake Forest |
12 | 3 | Missouri |
13 | 4 | Washington |
14 | 4 | Clemson |
15 | 4 | Xavier |
16 | 4 | Gonzaga |
17 | 5 | Florida State |
18 | 5 | LSU |
19 | 5 | Syracuse |
20 | 5 | Illinois |
21 | 6 | UCLA |
22 | 6 | Marquette |
23 | 6 | Purdue |
24 | 6 | West Virginia |
25 | 7 | Texas |
26 | 7 | California |
27 | 7 | Butler |
28 | 7 | Arizona State |
29 | 8 | BYU |
30 | 8 | Tennessee |
31 | 8 | Utah |
32 | 8 | Boston College |
33 | 9 | Ohio State |
34 | 9 | Texas A&M |
35 | 9 | Wisconsin |
36 | 9 | Oklahoma State |
37 | 10 | Dayton |
38 | 10 | Minnesota |
39 | 10 | South Carolina |
40 | 10 | Penn State |
41 | 11 | Maryland |
42 | 11 | Arizona |
43 | 11 | Michigan |
44 | 11 | Florida |
45 | 12 | UNLV |
46 | 12 | Siena |
47 | 12 | Utah State |
48 | 12 | UNI* |
49 | 13 | VCU |
50 | 13 | Charleston |
51 | 13 | Western Kentucky |
52 | 13 | North Dakota State |
53 | 14 | Binghamton |
54 | 14 | Bowling Green |
55 | 14 | American |
56 | 14 | Radford* |
57 | 15 | Weber State |
58 | 15 | Morehead State* |
59 | 15 | Cal State Northridge |
60 | 15 | Robert Morris |
61 | 16 | Stephen F. Austin |
62 | 16 | Morgan State |
63 | 16 | East Tennessee State* |
64 | 16 | Cornell* |
65 | 16 | Alabama State |
Last Four In: Florida, Michigan, Arizona, Maryland
Last Four Out: Miami, Saint Mary's, San Diego State, Providence
Next Four Out: Creighton, Cincinnati, Davidson, Virginia Tech
No comments:
Post a Comment