Here's our final bracket prediction for the 2009 Tournament. The star denotes a team is an automatic qualifier.
Rank | Seed | Team |
1 | 1 | North Carolina |
2 | 1 | Louisville* |
3 | 1 | Pittsburgh |
4 | 1 | Memphis* |
5 | 2 | Connecticut |
6 | 2 | Duke* |
7 | 2 | Michigan State |
8 | 2 | Oklahoma |
9 | 3 | Kansas |
10 | 3 | Missouri* |
11 | 3 | Villanova |
12 | 3 | Wake Forest |
13 | 4 | Syracuse |
14 | 4 | Washington |
15 | 4 | Florida State |
16 | 4 | Purdue* |
17 | 5 | Gonzaga* |
18 | 5 | Clemson |
19 | 5 | Xavier |
20 | 5 | UCLA |
21 | 6 | West Virginia |
22 | 6 | Illinois |
23 | 6 | LSU |
24 | 6 | Arizona State |
25 | 7 | Tennessee |
26 | 7 | California |
27 | 7 | Marquette |
28 | 7 | Ohio State |
29 | 8 | Utah* |
30 | 8 | Texas |
31 | 8 | Oklahoma State |
32 | 8 | BYU |
33 | 9 | Butler |
34 | 9 | Minnesota |
35 | 9 | Dayton |
36 | 9 | Texas A&M |
37 | 10 | Boston College |
38 | 10 | Wisconsin |
39 | 10 | Michigan |
40 | 10 | Utah State* |
41 | 11 | Maryland |
42 | 11 | USC* |
43 | 11 | Temple* |
44 | 11 | Siena* |
45 | 12 | San Diego State |
46 | 12 | Mississippi State* |
47 | 12 | Northern Iowa* |
48 | 12 | VCU* |
49 | 13 | Western Kentucky* |
50 | 13 | Cleveland State* |
51 | 13 | North Dakota State* |
52 | 13 | Akron* |
53 | 14 | Binghamton* |
54 | 14 | American* |
55 | 14 | Stephen F. Austin* |
56 | 14 | Portland State* |
57 | 15 | East Tennessee State* |
58 | 15 | Robert Morris* |
59 | 15 | Radford* |
60 | 15 | Morgan State* |
61 | 16 | Cornell* |
62 | 16 | Cal State Northridge* |
63 | 16 | Morehead State* |
64 | 16 | Chattanooga* |
65 | 16 | Alabama State* |
Last Four In: Wisconsin, Michigan, Maryland, San Diego State
Last Four Out: Arizona, Florida, Penn State, Creighton
Next Four Out: UNLV, South Carolina, Miami, Saint Mary's
go blue!
ReplyDelete