Here's my NCAA bracket projection, updated through Tuesday, March 3rd.
Rank | Seed | Team |
1 | 1 | UCONN |
2 | 1 | Pittsburgh |
3 | 1 | North Carolina |
4 | 1 | Oklahoma |
5 | 2 | Memphis |
6 | 2 | Duke |
7 | 2 | Louisville |
8 | 2 | Michigan State |
9 | 3 | Kansas |
10 | 3 | Villanova |
11 | 3 | Wake Forest |
12 | 3 | Missouri |
13 | 4 | Clemson |
14 | 4 | Marquette |
15 | 4 | Gonzaga |
16 | 4 | LSU |
17 | 5 | Xavier |
18 | 5 | Purdue |
19 | 5 | Florida State |
20 | 5 | Illinois |
21 | 6 | Washington |
22 | 6 | Syracuse |
23 | 6 | UCLA |
24 | 6 | Arizona State |
25 | 7 | West Virginia |
26 | 7 | Texas |
27 | 7 | California |
28 | 7 | Butler |
29 | 8 | BYU |
30 | 8 | Boston College |
31 | 8 | Tennessee |
32 | 8 | South Carolina |
33 | 9 | Ohio State |
34 | 9 | Kentucky |
35 | 9 | Minnesota |
36 | 9 | Utah |
37 | 10 | Dayton |
38 | 10 | Florida |
39 | 10 | Texas A&M |
40 | 10 | Maryland |
41 | 11 | Oklahoma State |
42 | 11 | Arizona |
43 | 11 | Davidson |
44 | 11 | Creighton |
45 | 12 | Virginia Tech |
46 | 12 | Wisconsin |
47 | 12 | Providence |
48 | 12 | Siena |
49 | 13 | Utah State |
50 | 13 | VCU |
51 | 13 | Vermont |
52 | 13 | Western Kentucky |
53 | 14 | Buffalo |
54 | 14 | American |
55 | 14 | North Dakota State |
56 | 14 | Weber State |
57 | 15 | Radford |
58 | 15 | Long Beach State |
59 | 15 | Robert Morris |
60 | 15 | Stephen F. Austin |
61 | 16 | Cornell |
62 | 16 | Tennessee-Martin |
63 | 16 | Jacksonville |
64 | 16 | Morgan State |
65 | 16 | Alabama State |
Last Four In: Arizona, Virginia Tech, Wisconsin, Providence
Last Four Out: Penn State, Saint Mary's, Cincinnati, UNLV
Next Four Out: Miami, Kansas State, Michigan, New Mexico
No comments:
Post a Comment