Here's Rick's initial NCAA bracket prognostication, updated through March 1st.
Rank | Seed | Team |
1 | 1 | UCONN |
2 | 1 | Pittsburgh |
3 | 1 | North Carolina |
4 | 1 | Oklahoma |
5 | 2 | Memphis |
6 | 2 | Louisville |
7 | 2 | Duke |
8 | 2 | Michigan State |
9 | 3 | Wake Forest |
10 | 3 | Kansas |
11 | 3 | Clemson |
12 | 3 | Villanova |
13 | 4 | Marquette |
14 | 4 | Missouri |
15 | 4 | LSU |
16 | 4 | Xavier |
17 | 5 | Gonzaga |
18 | 5 | Washington |
19 | 5 | UCLA |
20 | 5 | Purdue |
21 | 6 | Arizona State |
22 | 6 | West Virginia |
23 | 6 | Syracuse |
24 | 6 | Florida State |
25 | 7 | Illinois |
26 | 7 | Texas |
27 | 7 | California |
28 | 7 | Florida |
29 | 8 | Butler |
30 | 8 | Dayton |
31 | 8 | Kentucky |
32 | 8 | Ohio State |
33 | 9 | South Carolina |
34 | 9 | Arizona |
35 | 9 | Utah |
36 | 9 | Tennessee |
37 | 10 | Boston College |
38 | 10 | BYU |
39 | 10 | Wisconsin |
40 | 10 | Minnesota |
41 | 11 | Utah State |
42 | 11 | Siena |
43 | 11 | Virginia Tech |
44 | 11 | UNLV |
45 | 12 | Davidson |
46 | 12 | Texas A&M |
47 | 12 | Oklahoma State |
48 | 12 | Providence |
49 | 13 | Creighton |
50 | 13 | VCU |
51 | 13 | Vermont |
52 | 13 | Arkansas-Little Rock |
53 | 14 | Buffalo |
54 | 14 | American |
55 | 14 | North Dakota State |
56 | 14 | Weber State |
57 | 15 | VMI |
58 | 15 | Pacific |
59 | 15 | Robert Morris |
60 | 15 | Stephen F. Austin |
61 | 16 | Cornell |
62 | 16 | Tennessee-Martin |
63 | 16 | East Tenn State |
64 | 16 | Morgan State |
65 | 16 | Alabama State |
Last Four In: UNLV, Texas A&M, Oklahoma State, Providence
Last Four Out: Cincinnati, Saint Mary's, UAB, Miami
Next Four Out: Penn State, Maryland, Notre Dame, Michigan
First Four Out: NJIT, Sacramento St., N.C. Central, SE Missouri St.
ReplyDeleteHaha, now that's a final four to watch. Are there any bubble teams we need to look out for?
ReplyDeleteBiggest disagreement looks like Maryland. How much of this has to do with your overall disdain of the Terps and how much has to do with the drubbing in Cameron?
ReplyDelete